MetaTrader 4
.fxt for the Strategy Tester, .hst for offline charts.
Forex historical tick data for MT4/MT5 backtests of your EA (Expert Advisor) and for your own research. Bid and ask are kept for each tick, and from them you export 1-minute (M1) bars, M5, M15, M30, H1, H4, D1 and W1. Major pairs go back to 2003.
Trial code $0, for the last 7 days. Single symbol $1.20 / month or $5.80 one-time; all markets $15 / month. See pricing
EURUSD, GBPUSD, USDJPY and USDCHF from 2003-05-04; AUDUSD, USDCAD and NZDUSD from 2003-08-03.
History starts 2003–2006.
USDNOK and USDSEK from 2003-08-04; USDZAR from 2004-11-16; USDMXN from 2007-03-13; USDCNH from 2012-06-27.
Gold and silver from 2003; platinum and palladium from 2021.
Most indices from September 2011; Spain from 2012, Australia 2013, Italy 2016, China A50, the Netherlands and the dollar index 2017, US small caps 2018 and US volatility 2022; copper from 2012. Italy 40 has gaps of 11 to 24 days in 2020–2021 and one of 21 days in 2024.
Bitcoin and Ethereum from 2017, Litecoin from 2018, Bitcoin Cash from 2021. These are CFD quotes (bid and ask), not exchange trades, and a different kind of data from the USDT spot market on the Crypto page.
Coverage
A day file holds one symbol's tick quotes for one UTC day. Apart from the crypto CFDs, these symbols don't trade on Saturday, so there is no Saturday file. The week opens on Sunday evening UTC, so Sunday's file only holds quotes from the open onward. The crypto CFDs also have weekend quotes, but BTCUSD and ETHUSD before 2020-08-29 and LTCUSD before 2021 may have no weekend files. Index and copper quotes are CFD quotes, not exchange data. The table shows the first day each symbol has data.
| Symbol | Name | Group | First day |
|---|---|---|---|
| EURUSD | — | Major pairs | 2003-05-04 |
| GBPUSD | — | Major pairs | 2003-05-04 |
| USDJPY | — | Major pairs | 2003-05-04 |
| USDCHF | — | Major pairs | 2003-05-04 |
| AUDUSD | — | Major pairs | 2003-08-03 |
| USDCAD | — | Major pairs | 2003-08-03 |
| NZDUSD | — | Major pairs | 2003-08-03 |
| EURGBP | — | Crosses | 2003-08-03 |
| EURJPY | — | Crosses | 2003-08-03 |
| GBPJPY | — | Crosses | 2003-08-03 |
| AUDJPY | — | Crosses | 2003-11-30 |
| EURAUD | — | Crosses | 2005-10-07 |
| EURCHF | — | Crosses | 2003-08-03 |
| EURCAD | — | Crosses | 2004-10-25 |
| GBPAUD | — | Crosses | 2006-03-22 |
| GBPCAD | — | Crosses | 2006-01-02 |
| CADJPY | — | Crosses | 2004-10-25 |
| NZDJPY | — | Crosses | 2006-01-02 |
| AUDNZD | — | Crosses | 2006-12-12 |
| GBPCHF | — | Crosses | 2003-08-04 |
| CHFJPY | — | Crosses | 2003-08-03 |
| AUDCAD | — | Crosses | 2006-01-03 |
| AUDCHF | — | Crosses | 2006-03-01 |
| CADCHF | — | Crosses | 2006-01-02 |
| EURNZD | — | Crosses | 2006-01-02 |
| GBPNZD | — | Crosses | 2006-01-02 |
| NZDCAD | — | Crosses | 2006-01-02 |
| NZDCHF | — | Crosses | 2006-01-02 |
| USDNOK | — | Other USD pairs | 2003-08-04 |
| USDSEK | — | Other USD pairs | 2003-08-04 |
| USDZAR | — | Other USD pairs | 2004-11-16 |
| USDMXN | — | Other USD pairs | 2007-03-13 |
| USDCNH | — | Other USD pairs | 2012-06-27 |
| XAUUSD | Gold | Metals | 2003-05-05 |
| XAGUSD | Silver | Metals | 2003-05-04 |
| XPTCMDUSD | Platinum | Metals | 2021-11-01 |
| XPDCMDUSD | Palladium | Metals | 2021-07-04 |
| USA500IDXUSD | US 500 | Indices and copper | 2011-09-18 |
| USA30IDXUSD | US 30 | Indices and copper | 2011-09-18 |
| USATECHIDXUSD | US Tech 100 | Indices and copper | 2011-09-18 |
| USSC2000IDXUSD | US Small Cap 2000 | Indices and copper | 2018-08-08 |
| DOLLARIDXUSD | US Dollar Index | Indices and copper | 2017-12-01 |
| VOLIDXUSD | US volatility | Indices and copper | 2022-10-05 |
| JPNIDXJPY | Japan 225 | Indices and copper | 2011-09-18 |
| DEUIDXEUR | Germany 40 | Indices and copper | 2011-09-18 |
| GBRIDXGBP | UK 100 | Indices and copper | 2011-09-18 |
| FRAIDXEUR | France 40 | Indices and copper | 2011-09-18 |
| AUSIDXAUD | Australia 200 | Indices and copper | 2013-01-02 |
| CHEIDXCHF | Switzerland 20 | Indices and copper | 2011-09-18 |
| EUSIDXEUR | Eurozone 50 | Indices and copper | 2011-09-18 |
| HKGIDXHKD | Hong Kong 50 | Indices and copper | 2011-09-18 |
| ESPIDXEUR | Spain 35 | Indices and copper | 2012-01-02 |
| CHIIDXUSD | China A50 | Indices and copper | 2017-07-18 |
| ITAIDXEUR | Italy 40 | Indices and copper | 2016-10-31 |
| NLDIDXEUR | Netherlands 25 | Indices and copper | 2017-12-01 |
| COPPERCMDUSD | Copper | Indices and copper | 2012-03-01 |
| BTCUSD | Bitcoin | Crypto CFDs | 2017-05-08 |
| ETHUSD | Ethereum | Crypto CFDs | 2017-12-11 |
| LTCUSD | Litecoin | Crypto CFDs | 2018-09-03 |
| BCHUSD | Bitcoin Cash | Crypto CFDs | 2021-05-17 |
Backtesting
The client exports files for MT4 and MT5. The help center has the import steps.
.fxt for the Strategy Tester, .hst for offline charts.
Ticks and 1-minute bars for a custom symbol.
Also generic CSV, NinjaTrader, cTrader and others.